Datia road, Indergarh,
Dati, Madhya Pradesh (475675)
[email protected] +91 9823232440
| SR NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SAI INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1031318 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51335 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | WARD NO. 15 NETUAPURA, DATIA ROAD INDERGARH, DISTT. DATIA M.P. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. RAJENDRA MEENA, M.A., B.E.D, LL.B. |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07521299059/ 8435224882 |
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALANDER. | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | NA | NA | NA | NA | |
| 2 | NA | NA | NA | NA | |
| 3 | NA | NA | NA | NA |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | NA | NA | NA | NA | |
| 2 | NA | NA | NA | NA | |
| 3 | NA | NA | NA | NA |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MR. RAJENDRA MEENA |
| 2 | TOTAL NO. OF TEACHERS | 19 |
| o PGT | 0 | |
| o TGT | 8 | |
| o PRT | 6 | |
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT. M) | Rooms-10, Size-46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Labs-3, Size-48 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=uWuA7PeKUZw |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Appendix ii |
Click Here... |
| 2 | Audit Report 2019 |
Click Here... |
| 3 | Audit Report 2021 |
Click Here... |
| 4 | Fee Structure |
Click Here... |
| 5 | Fire Safety |
Click Here... |
| 6 | Land Certificate |
Click Here... |
| 7 | PTA |
Click Here... |
| 8 | RTE Recognition |
Click Here... |
| 9 | Service Rule |
Click Here... |
| 10 | Staff list |
Click Here... |
| 11 | SMC |
Click Here... |
| 12 | Society Registration |
Click Here... |
| 13 | State Board NOC |
Click Here... |
| 14 | Blood Relationship Affidavit |
Click Here... |
| 15 | Competition Certificate |
Click Here... |
| 16 | Annual Calendar 2021-22 |
Click Here... |
| 17 | Audit Report 2019-20 |
Click Here... |
| 18 | Building Safety Certificate |
Click Here... |
| 19 | Safe Drinking Water Sanitary Condition Certificate |
Click Here... |
| 20 | Mandatary disclosure |
Click Here... |
| 21 | Self certificate |
Click Here... |
| 22 | Salary of September |
Click Here... |
| 23 | Bank Covering |
Click Here... |
| 24 | Room & Lab details |
Click Here... |
| 25 | Payment of September |
Click Here... |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Complete Fire Safety Certificate 2020 |
Click Here... |
| 2 | Complete Fire Safety Certificate 2021-22 |
Click Here... |
| 3 | Land Certificate |
Click Here... |
| 4 | Mandatory Disloure |
Click Here... |